Civilian Wage Workers (over 18 years) by Race/Ethnicity by Wages < LW (source: 2014-18 U.S. Census ACS)1
Group | # of Civilian Wage Workers | # of <LW Civilian Wage Workers | % of Group who are <LW Workers | Group as a % of All Workers | Group as a % of <LW Workers | Implication |
Asian or Pacific Islander | 3,960 | 1,516 | 38.3% | 7.8% | 9.6% | Over-represented |
Black or African American | 971 | 719 | 74.0% | 1.9% | 4.6% | Over-represented |
Hispanic or Latinx | 1,908 | 744 | 39.0% | 3.8% | 4.7% | Over-represented |
Native American | 104 | 82 | 78.8% | 0.2% | 0.5% | Over-represented |
Other or Multiple | 1,287 | 615 | 47.8% | 2.5% | 3.9% | Over-represented |
White | 42,306 | 12,081 | 28.6% | 83.7% | 76.7% | Under-represented |
Total | 50,536 | 15,757 | 31.2% | 100.0% | 100.0% |
1 With the exception of the third row of this table, all racial groups represented above describe persons who did not claim Hispanic or Latinx ethnicity in the 2014-18 U.S. Census American Community Survey (ACS) [Note: excludes workers living in group quarters, who are most likely college students]